Descriere produs
PWM only charge for 12V 24V lead acid battery (automatic identification)
PWM10 | PWM20 | PWM30 | PWM40 | PWM50 | PWM60 | |
Charging Current | 10A | 20A | 30A | 40A | 50A | 60A |
Discharging Current | 10A | 20A | 30A | 20A | 30A | 30A |
Max Solar input | 46V(for 24V battery) 23V(for 12V battery) | |||||
Equalization | 14.4V(Sealed) 14.2V(Gel) 14.6V(Flood) | |||||
Float charge | 13.7V(defaul,adjustable) | |||||
Discharge stop | 10.7V(defaul,adjustable) | |||||
Discharge reconnect | 12.6V(defaul,adjustable) | |||||
USB output | 5V/3A max | |||||
Mounting holespacing | 147mm*60mm | |||||
Dimensions | 133*70*35mm | |||||
Packing Size | 150*80*40mm | |||||
Packing Weight | 170g | |||||
Self-consum | <10mA | |||||
Operating temperature | -35°C~+60°C | |||||
Installation linenumber | ≤5#AWG(6mm2) | |||||
Storage temperature | -40?-70? |
Note:
Connect BATTERY FIRST, then Connect LOAD and SOLAR PANEL. It will help the controller
recognize the battery voltage.
When you Disconnect the controller, please remove the SOLAR PANEL,and LOAD, then remove the BATTERY.
Livrare Rapidă
Coletul ajunge la dvs. in 24 - 72 de ore de la expediere.
Asigurare Colet
Coletele sunt asigurate pe toată perioada transportului de la noi către dvs.
Drept de Retur
Nu trebuie să-ți faci griji. Dacă nu ești multumit, ai 14 zile să returnezi produsul.